No. | Results | Stipulations | Times[40][41] |
---|---|---|---|
1 | Tyson Kidd and Cesaro (c) (with Natalya) defeated The New Day (Kofi Kingston and Big E) (with Xavier Woods), Los Matadores (Diego and Fernando) (with El Torito) and The Usos (Jimmy Uso and Jey Uso) (with Naomi) | Fatal 4-Way tag team match for the WWE Tag Team Championship | 9:58 |
2 | Big Show won by last eliminating Damien Mizdow | 30-man Battle royal for the André the Giant Memorial Trophy | 18:05 |
3 | Daniel Bryan defeated Bad News Barrett (c), R-Truth, Dean Ambrose, Luke Harper, Dolph Ziggler and Stardust | Ladder match for the WWE Intercontinental Championship | 13:47 |
4 | Randy Orton defeated Seth Rollins (with Joey Mercury and Jamie Noble) | Singles match | 13:15 |
5 | Triple H defeated Sting | No Disqualification match | 18:36 |
6 | AJ Lee and Paige defeated The Bella Twins (Brie Bella and Nikki Bella) by submission | Tag team match | 6:42 |
7 | John Cena defeated Rusev (c) (with Lana) | Singles match for the WWE United States Championship | 14:31 |
8 | The Undertaker defeated Bray Wyatt | Singles match | 15:12 |
9 | Seth Rollins defeated Brock Lesnar (c) (with Paul Heyman) and Roman Reigns | Triple threat match for the WWE World Heavyweight Championship This was Rollins' Money in the Bank cash-in match. | 16:43 |
Monday, 30 March 2015
WrestleMania 31 Results
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment
Note: only a member of this blog may post a comment.