The Undertaker's WrestleMania winning streak
| Wrestler | WrestleMania | Year | Notes | Record |
|---|---|---|---|---|
| Jimmy Snuka | VII | 1991 | Won Under 5 minutes | 1-0 |
| Jake Roberts | VIII | 1992 | 2-0 | |
| Giant Gonzales | IX | 1993 | Won via Disqualification | 3-0 |
| King Kong Bundy | XI | 1995 | 4-0 | |
| Diesel | XII | 1996 | 5-0 | |
| Sycho Sid | 13 | 1997 | For WWF Championship | 6-0 |
| Kane | XIV | 1998 | 7-0 | |
| The Big Boss Man | XV | 1999 | Hell in a Cell Match | 8-0 |
| Triple H | X-Seven | 2001 | 9-0 | |
| Ric Flair | X8 | 2002 | No Disqualification match | 10-0 |
| The Big Show and A-Train | XIX | 2003 | Handicap match | 11-0 |
| Kane | XX | 2004 | 12-0 | |
| Randy Orton | 21 | 2005 | 13-0 | |
| Mark Henry | 22 | 2006 | Casket match | 14-0 |
| Batista | 23 | 2007 | For World Heavyweight Championship | 15-0 |
| Edge | XXIV | 2008 | For World Heavyweight Championship | 16-0 |
| Shawn Michaels | XXV | 2009 | 17-0 | |
| Shawn Michaels | XXVI | 2010 | "Streak vs Career" match | 18-0 |
| Triple H | XXVII | 2011 | No Holds Barred match | 19-0 |
Triple H | XXVIII | 2012 | Hell in a Cell Match/End of an Era | 20-0 |
No comments:
Post a Comment
Note: only a member of this blog may post a comment.